Top Ten Stories, 2-9-02
Posted: Sat Feb 09, 2002 10:29 pm
According to the Stats board,
1 - 10 of 1079 stories being tracked:
Title Date Hit Rating Hits
1. This is a true story 02-08-2002, 275.53, 827
2. Cousins, The 02-07-2002, 168.46, 2932
3. Kidnaped Stallion 02-05-2002, 97.82, 4579
4. Amazon Steppes 1 02-07-2002, 95.42, 1662
5. Tim's Last Orgasm 18: Nathan's Surprise 02-08-2002, 90.75, 273
6. Northern Lights - Part 1: Scalpels and Snow 02-07-2002, 87.88, 2110
7. Chechnya 02-06-2002, 81.73, 2649
8. Hotel Incident 02-04-2002, 70.55, 4784
9. Final Exam, The 02-03-2002, 58.57, 4710
10. Horse Shoes...
The date is the last hit, the decimal is the percentage of hits vs. time - the higher the better and most hit - and the last number is the total number of hits per story. Just thought you'd like to know.
1 - 10 of 1079 stories being tracked:
Title Date Hit Rating Hits
1. This is a true story 02-08-2002, 275.53, 827
2. Cousins, The 02-07-2002, 168.46, 2932
3. Kidnaped Stallion 02-05-2002, 97.82, 4579
4. Amazon Steppes 1 02-07-2002, 95.42, 1662
5. Tim's Last Orgasm 18: Nathan's Surprise 02-08-2002, 90.75, 273
6. Northern Lights - Part 1: Scalpels and Snow 02-07-2002, 87.88, 2110
7. Chechnya 02-06-2002, 81.73, 2649
8. Hotel Incident 02-04-2002, 70.55, 4784
9. Final Exam, The 02-03-2002, 58.57, 4710
10. Horse Shoes...
The date is the last hit, the decimal is the percentage of hits vs. time - the higher the better and most hit - and the last number is the total number of hits per story. Just thought you'd like to know.