Users country

Post Reply
Slammr (imported)
Articles: 0
Posts: 1643
Joined: Fri Sep 06, 2002 12:21 pm

Posting Rank

Users country

Post by Slammr (imported) »

I pulled up a statistic of the countries of the users of my website for the week. Since most users of my websites are directed there from EA, this might give some indication of the countries of the users of EA. I thought it was an interesting statistic. Most -- of course -- are from the U.S., but -- surprisingly -- Germany comes in second, by over 10% higher than the UK, more Germans than the next six countries combined.

#

# Users: Country:

1 57.77% 2442 United States

2 16.51% 698 Germany

3 5.51% 233 United Kingdom

4 2.77% 117 Canada

5 2.67% 113 France

6 1.47% 62 Australia

7 1.40% 59 Poland

8 1.40% 59 Belgium

9 1.18% 50 Netherlands

10 1.11% 47 Unknown

11 1.04% 44 Italy

12 0.80% 34 Denmark

13 0.54% 23 Austria

14 0.52% 22 Malaysia

15 0.50% 21 Russia

16 0.38% 16 Switzerland

17 0.35% 15 Czech Republic

18 0.33% 14 New Zealand

19 0.26% 11 Estonia

20 0.24% 10 Ukraine

21 0.24% 10 Japan

22 0.21% 9 China

23 0.21% 9 Sweden

24 0.21% 9 Argentina

25 0.21% 9 Singapore

26 0.19% 8 Hungary

27 0.19% 8 Portugal

28 0.19% 8 Spain

29 0.19% 8 South Africa

30 0.17% 7 Brazil

31 0.17% 7 Israel

32 0.17% 7 Finland

33 0.12% 5 Thailand

34 0.12% 5 Mexico

35 0.12% 5 Taiwan

36 0.07% 3 Romania

37 0.07% 3 Greece

38 0.07% 3 Hong Kong

39 0.07% 3 Kazakhstan

40 0.05% 2 Norway

41 0.05% 2 Indonesia

42 0.05% 2 Malta

43 0.05% 2 Korea, North

44 0.02% 1 Latvia

45 0.02% 1 Ireland

46 0.02% 1 Uruguay
bobov (imported)
Articles: 0
Posts: 333
Joined: Sat Jan 04, 2003 9:34 pm

Posting Rank

Re: Users country

Post by bobov (imported) »

Perhaps not so surprising when one considers that there have been many posts here in German, and many stories in German. Are any other nationalities represented?
MacTheWolf (imported)
Articles: 0
Posts: 4186
Joined: Fri Jul 04, 2003 9:22 pm

Posting Rank

Re: Users country

Post by MacTheWolf (imported) »

See, even Slammr has fans in North Korea. I see a career in foreign policy here.
Slammr (imported)
Articles: 0
Posts: 1643
Joined: Fri Sep 06, 2002 12:21 pm

Posting Rank

Re: Users country

Post by Slammr (imported) »

MacTheWolf (imported) wrote: Sun Oct 29, 2006 11:49 pm See, even Slammr has fans in North Korea. I see a career in foreign policy here.

The number of hits from North Korea has gone up to five, surprising considering only the elite in North Korea have access to the Internet. Do you think Kim Il-sung is visiting EA and my website? Maybe he secretly wants to be castrated.

I had just read an article about how North Korea is a black hole as far as access to the Internet is concerned, yet it ranks 47 out of 57 countries. India, the second most populated country, was 57th, with only one hit. China came in 22nd with 33.

Some interest in Muslim countries: Egypt 5; Pakistan 3

I'd never heard of the Faroe Islands (http://en.wikipedia.org/wiki/Faroe_Islands), but with a population of 50,000, they come in at 38th with 9 hits.

1 54.29% 6979 United States

2 18.44% 2370 Germany

3 4.89% 628 United Kingdom

4 3.14% 404 Canada

5 2.36% 303 France

6 2.01% 258 Australia

7 1.56% 200 Poland

8 1.47% 189 Belgium

9 1.46% 188 Unknown

10 1.35% 174 Netherlands

11 0.81% 104 Italy

12 0.75% 96 Russia

13 0.61% 79 Austria

14 0.58% 74 Denmark

15 0.55% 71 Switzerland

16 0.50% 64 Malaysia

17 0.43% 55 Estonia

18 0.41% 53 Czech Republic

19 0.37% 47 New Zealand

20 0.32% 41 Argentina

21 0.30% 39 Finland

22 0.26% 33 China

23 0.25% 32 Taiwan

24 0.24% 31 Japan

25 0.21% 27 Portugal

26 0.20% 26 Ukraine

27 0.20% 26 Spain

28 0.19% 25 Hungary

29 0.17% 22 Hong Kong

30 0.16% 21 Sweden

31 0.16% 20 Brazil

32 0.16% 20 Singapore

33 0.14% 18 Romania

34 0.13% 17 South Africa

35 0.12% 16 Norway

36 0.09% 12 Mexico

37 0.09% 12 Israel

38 0.07% 9 Faroe Islands

39 0.05% 7 Greece

40 0.05% 6 Costa Rica

41 0.05% 6 Malta

42 0.05% 6 Serbia and Montenegro

43 0.04% 5 Thailand

44 0.04% 5 Indonesia

45 0.04% 5 Ireland

46 0.04% 5 Egypt

47 0.04% 5 Korea, North

48 0.02% 3 Slovenia

49 0.02% 3 Pakistan

50 0.02% 3 Kazakhstan

51 0.02% 2 Latvia

52 0.02% 2 Mongolia

53 0.02% 2 Bulgaria

54 0.02% 2 Chile

55 0.01% 1 Cambodia

56 0.01% 1 Uruguay

57 0.01% 1 India
florymartin (imported)
Articles: 0
Posts: 1
Joined: Tue Oct 31, 2006 6:28 am

Posting Rank

Re: Users country

Post by florymartin (imported) »

we are new here ! we are a couple from Buenos Aires , Argentina, South America.

we want learn about orchidectomy for him

Kisss
Post Reply

Return to “The Deep, Dark Cellar”